Karnataka RTO Code: The state’s complete fleet of vehicles is managed by a number of divisions within the Karnataka State Government’s Department of Transport. The Department’s responsibilities include ensuring that roadway users are treated fairly and developing an fair regulatory system for the transportation industry. The primary responsibilities of Karnataka RTO offices include enforcing the Motor Vehicles State Act and Rules, as well as collecting transportation taxes and fees. They also issue driving licenses, fitness certificates, and vehicle registration for all types of vehicles.
Karnataka RTO Code 2025
The government of Karnataka has a lot of work to do in the area of transportation because it is a large state. To help the government in enforcing road and vehicle laws, there are RTO Offices all around the state. The RTO Karnataka office, which was created in accordance with the Motor Vehicle Act of 1988, is present in each city and district. In addition to justly enforcing the law in Karnataka, RTOs do a number of other activities. In this article, we explore the RTO Karnataka’s services and how to obtain them. To find out more about the subject, keep reading.
Karnataka RTO 2025 Details
Post name | Karnataka RTO Code List pdf |
Name of Department | Transport Department |
year | 2025 |
Article Category | Trending |
Official Website | Karnataka.RTO.Code |
About Karnataka RTO 2025
Karnataka is a well-known state in southwest India. The beautiful beaches that run along the Arabian Sea are well-known features. The state government’s transportation and vehicle registrations are handled by the Karnataka transport department, which is an important responsibility.
Karnataka RTO Code offers registration guarantees for all automobiles in the state, according to the Indian Motor Vehicle Act of 1988. Collecting taxes, maintaining road safety, and lowering noise and air pollution are also responsibilities of the RTO office.
The state’s Regional Transport Office (RTO), which is responsible for maintaining the state’s driver and vehicle data bases, operates in India. The databases of drivers and vehicles in various Indian states are monitored by an RTO, which is a governmental agency. Vehicle registration, road tax collection, vehicle inspection, compliance with traffic rules and regulations, and issuing driving licenses are just a few of the services and operations offered by this department. Regional transportation offices are in charge of them. There are various RTO offices in different districts of India’s states. In your neighborhood, A RTO is easily accessible.
Read Also Tata Tiago EV Price in india
List Of RTO Office In Karnataka 2025
Code | Type | Office |
KA-01 | RTO | Bengaluru Central |
KA-02 | RTO | Bengaluru – West |
KA-03 | RTO | Bengaluru – East |
KA-04 | RTO | Bengaluru – North |
KA-05 | RTO | Bengaluru – South |
KA-06 | RTO | Tumakuru – 572101 |
KA-07 | RTO | Kolar 563101 |
KA-08 | RTO | Kolar Gold Fields (KGF), Kolar District |
KA-09 | RTO | Mysuru – West |
KA-10 | RTO | Chamarajanagar – 571313 |
KA-11 | RTO | Mandya – 571401 |
KA-12 | RTO | Madikeri, Kodagu District – 571201 |
KA-13 | RTO | Hassan – 573201 |
KA-14 | RTO | Shivamogga – 577201 |
KA-15 | ARTO | Sagara, Shivamogga District – 577401 |
KA-16 | RTO | Chitradurga – 577501 |
KA-17 | RTO | Davangere – 577001 |
KA-18 | RTO | Chikkamagaluru – 577101 |
KA-19 | RTO | Mangaluru, Dakshina Kannada District – 575001 |
KA-20 | RTO | Udupi – 576101 |
KA-21 | RTO | Puttur, Dakshina Kannada District – 574201 |
KA-22 | RTO | Belagavi – 590001 |
KA-23 | RTO | Chikkodi, Belagavi District – 591201 |
KA-24 | ARTO | Bailhongal, Belagavi District – 591102 |
KA-25 | RTO | Dharwad West |
KA-26 | RTO | Gadag – 582121 |
KA-27 | RTO | Haveri – 581110 |
KA-28 | RTO | Vijayapura – 586101 |
KA-29 | RTO | Bagalkote – 587101 |
KA-30 | RTO | Karwar, Uttara Kannada District – 581301 |
KA-31 | RTO | Sirsi, Uttara Kannada District – 581401 |
KA-32 | RTO | Kalaburagi – 585101 |
KA-33 | ARTO | Yadgir – 585201 |
KA-34 | RTO | Ballari – 583103 |
KA-35 | RTO | Hospet, Vijayanagara District – 583201 |
KA-36 | RTO | Raichur – 584101 |
KA-37 | RTO | Koppal – 583231 |
KA-38 | RTO | Bidar – 585401 |
KA-39 | ARTO | Bhalki, Bidar District – 585328 |
KA-40 | RTO | Chikkaballapur – 562101 |
KA-41 | RTO | Jnanabharathi |
KA-42 | RTO | Ramanagara – 562159 |
KA-43 | ARTO | Devanahalli, Bengaluru Rural District – 562110 |
KA-44 | ARTO | Tiptur, Tumakuru District – 572201 |
KA-45 | ARTO | Hunsur, Mysore District – 571105 |
KA-46 | ARTO | Sakleshpur, Hassan District – 573134 |
KA-47 | ARTO | Honnavar, Uttara Kannada District – 581334 |
KA-48 | ARTO | Jamkhandi, Bagalkote District – 587301 |
KA-49 | ARTO | Gokak, Belagavi District – 591307 |
KA-50 | RTO | Yelahanka |
KA-51 | RTO | Electronic City |
KA-52 | RTO | Nelamangala, Bengaluru Rural District – 562123 |
KA-53 | RTO | Krishnarajapuram – Eastern Suburbs |
KA-54 | RTO | Nagamangala, Mandya District – 571432 |
KA-55 | RTO | Mysuru – East |
KA-56 | ARTO | Basavakalyan, Bidar District – 585327 |
KA-57 | RTO | Bengaluru STU & AR – 560027 |
KA-58 | RTO | |
KA-59 | RTO | Chandapura,Bengaluru Urban District – 560050 |
KA-60 | RTO | |
KA-61 | RTO | |
KA-62 | RTO | |
KA-63 | RTO | Dharwad East |
KA-64 | ARTO | Madhugiri, Tumakuru District – 572132 |
KA-65 | ARTO | Dandeli, Uttara Kannada District – 581325 |
KA-66 | ARTO | Tarikere, Chikkamagaluru District – 577228 |
KA-67 | ARTO | [[Chintamani, Karnataka|Chintamani],] Chikkaballapur District − 563125. |
KA-68 | ARTO | Ranebennur, Haveri District – 581115 |
KA-69 | ARTO | Ramdurg, Belagavi District − 591123 |
KA-70 | ARTO | Bantwal, Dakshina Kannada District – 574211 |
KA-71 | ARTO | Athani, Belagavi District − 591304 |
Karnataka RTO Code list PDF Download 2025
RTO Karnataka Location | RTO Karnataka Code | RTO Karnataka Location | RTO Karnataka Code |
RTO Koramangala | KA01 | RTO Hospet | KA35 |
RTO Rajajinagar, Bangalore | KA02 | RTO Raichur | KA36 |
RTO Indiranagar, Bangalore | KA03 | RTO Koppal | KA37 |
RTO Jayanagar, Bangalore | KA05 | RTO Bidar | KA38 |
RTO Kolar | KA07 | RTO Bhalki | KA39 |
RTO Kolar Gold Fields | KA08 | RTO Chikkaballapur | KA40 |
RTO Mysore | KA09 | RTO Kengeri | KA41 |
RTO Chamrajnagar | KA10 | RTO Ramanagar, Bangalore | KA42 |
RTO Mandya | KA11 | RTO Devanahalli, Bangalore | KA43 |
RTO Madikeri | KA12 | RTO Hunsur, Mysore District | KA45 |
RTO RTO Hassan | KA13 | RTO Honnavar, Uttara Kannada District | KA47 |
RTO Chitradurga | KA16 | RTO Jamkhandi, Bagalkot District | KA48 |
RTO Davangere | KA17 | RTO Gokak, Belgaum District | KA49 |
RTO Chikmagalur | KA18 | RTO Bannerghatta, Bangalore | KA51 |
RTO Mangalore | KA19 | RTO Nelamangala, Bangalore District | KA52 |
RTO Puttur | KA21 | RTO K.R.Puram, Bangalore | KA53 |
RTO Belgaum | KA22 | RTO Nagamangala, Mandya District | KA54 |
RTO Chikkodi | KA23 | RTO Mysore | KA55 |
RTO Bailhongal | KA24 | RTO Basavakalyan | KA56 |
RTO Dharwad | KA25 | RTO Banashankari | KA58 |
RTO Gadag | KA26 | RTO Chamrajpet, Bengaluru | KA59 |
RTO Haveri | KA27 | RTO R.T. Nagar, Bengaluru | KA60 |
RTO Bagalkot | KA29 | RTO Marathahalli | KA61 |
RTO Karwar | KA30 | RTO Hubli | KA63 |
RTO Kalaburagi | KA32 | RTO Madhugiri, Tumkur District | KA64 |
RTO Bellary | KA34 | RTO Dandeli | KA65 |
Read Also Maruti Baleno SUV Price in India 2025
Helpline Number
Address | Office of the Commissioner for Transport, 1st Floor, ‘A’ Block, TTMC Building, Shantinagar, Bengaluru – 560027 |
Contact No. | 080 – 22214900 |
Whats App Number | 9449863459 |
e-Mail ID | [email protected] |
Facebook Page | https://www.facebook.com/Transport-Department-Karnataka-590994607911069/ |
Check Also TVS iQube Electric Price in India 2025
Vehicle Registration Check Online Karnataka 2025
RTO Office | RTO Code |
Bagalkot | KA29 |
Bagalkot | KA58 |
Bailhongal | KA24 |
Bangalore | KA01 |
Bangalore | KA03 |
Bangalore | KA02 |
Bangalore | KA50 |
Bangalore | KA41 |
Bangalore | KA04 |
Bangalore | KA10 |
Bangalore | KA05 |
Bangalore | KA51 |
Bangalore | KA53 |
Bangalore | KA57 |
Bangalore | KA52 |
Bangalore | KA59 |
Bangalore | KA60 |
Bangalore | KA61 |
Bantwal | KA70 |
Belgaum | KA22 |
Bellary | KA34 |
Bidar | KA39 |
Bidar | KA38 |
Bijapur | KA28 |
Bidar | KA56 |
Chikkaballapur | KA68 |
Chikmagalur | KA18 |
Chikkaballapur | KA40 |
Chikmagalur | KA66 |
Chikodi | KA23 |
Chitradurga | KA16 |
Davangere | KA17 |
Devanahalli | KA43 |
Dharwad | KA25 |
Gadag | KA26 |
Gulbarga | KA67 |
Gulbarga | KA32 |
Gokak | KA49 |
Hassan | KA46 |
Haveri | KA27 |
Hassan | KA13 |
Hospet | KA35 |
Hubli | KA63 |
Jamakhandi | KA48 |
Kolar | KA07 |
Kolar | KA08 |
Koppal | KA37 |
Madikeri | KA12 |
Mandya | KA11 |
Mandya | KA54 |
Mangalore | KA19 |
Mysore | KA09 |
Mysore | KA45 |
Mysore | KA55 |
Raichur | KA36 |
Ranebennuru | KA69 |
Sagara | KA15 |
Shimoga | KA14 |
Sirsi | KA31 |
Surathkal | KA62 |
Tumkur | KA06 |
Tumkur | KA64 |
Udupi | KA20 |
Uttara Kannada | KA47 |
Uttara Kannada | KA65 |
Yadgir | KA33 |
karwar | KA30 |
ramanagara | KA42 |
puttur | KA21 |
tiptur | KA44 |
Click here Mahindra xuv700 Launch Date, Full Specifications 2025
Documents Required For Vehicle Registration
In Karnataka, a motor vehicle may be operated without being registered with the Karnataka RTO. So, here’s everything you need to know about the Karnataka RTO’s online car registration process?
- In Karnataka, you must have the following documents to register a car.
- Form 20 is used to apply for vehicle registration.
- PUC certificate
- Road worthiness certificate Form 22
- A certificate of vehicle insurance
- Passport size photo
- Applicable application fee
- A custom clearance certificate must be provided for the registration of an imported vehicle.
- Vehicle invoice
- Age and address proof documents
- Passport size photographs
The RTO officers will examine the automobiles and give the vehicle owner his registration number once the age and address proof documents have been verified. Fancy registration numbers may be obtained using the auction technique.
Read Also Toyota Fortuner Price in India 2025
How To Download Karnataka RTO Codes Pdf Online?
Use the provided direct download link to get a free copy of the Karnataka All-RTO Code List. The Karnataka State All RTO Code List District Wise is abbreviated as Regional Transport Office. A bureau or organization of the Indian government is in charge of registering automobiles throughout India. Driving permits and vehicle registration cards are issued in every state of India. The direct link provided below, or you may visit the alternative site for further information, can be used to view or download the district wise RTO Code List in Karnataka State With Office Address & Helpline Phone Number, Pin Code. The Karnataka All RTO Code List is available as a PDF.