IPL Orange Cap:- The Indian Premier League is continuing and it will go on till the last seven day stretch of May 2023. At present, Many matches have been played and presently the association is going towards its end. Presently, many individuals are eager to know the IPL Orange Cap 2023 Victors so we chose to concoct total data connected with it. You should know that the Orange Cap is granted to the Batsmen who has most elevated scores in the Association. At present, Orange Cap is with Faf Du Plessis from RCB though second Batsmen Driving behind him is Virat Kohli from RCB.
Like Orange Cap, we have IPL Purple Cap 2023 additionally which is granted to one who has the largest number of Wickets in the IPL 2023. You can find the IPL Orange Cap Rundown 2023 and IPL Purple Cap Rundown 2023 here which will be useful for you. Aside from this, you can likewise really look at the past victors from the beginning of IPL for both Orange Cap and Purple Cap. You ought to likewise check the IPL Focuses Table 2023 in which you can see the Main group and Top 4 Groups who can advance toward Finals.
IPL Orange Cap 2023
The Indian Premier League is perhaps of the most watched competition On the planet and generally all the cricket fans across the world watch this series. Players from India and across the World play in this series to bring home the Championship. This year IPL 2023 began from 31st Walk and will end somewhat recently of May 2023. Presently as the Indian Chief Association is going on, we are here with a rundown of players who are holding IPL Orange Cap 2023.
Right now, Orange Cap is with Faf Du Plessis from Illustrious Challengers Bangalore with most noteworthy scores of 422 Runs in 8 Matches. On the Second Number of Show, you can find Virat Kohli with 333 Runs in 8 Matches. In any case, this isn’t the last and the orange cap can be asserted by different players by scoring great runs in the forthcoming matches. You ought to check the IPL Orange Cap Rundown 2023 in the part beneath to know the rundown of players who are standing firm on the footholds in this association with most elevated scores.
IPL Orange Cap 2023 Details
Article Name | IPL Orange Cap 2023 |
Year | 2023 |
Category | Sports |
Official Website | iplt20.com |
IPL Orange Cap List 2023
Rank | Name of Player | Team | Total Runs |
Rank 1 | Faf Du Plessis | Royal Challengers Bangalore | 422 Runs |
Rank 2 | Virat Kohli | Royal Challengers Bangalore | 333 Runs |
Rank 3 | Devon Conway | Chennai Super Kings | 322 Runs |
Rank 4 | Rituraj Gaikwad | Chennai Super Kings | 317 Runs |
Rank 5 | David Warner | Delhi Capitals | 306 Runs |
Rank 6 | Yashaswi Jaiswal | Rajasthan Royals | 304 Runs |
Rank 7 | Venkatesh Iyer | Rajasthan Royals | 285 Runs |
Rank 8 | Shubhman Gill | Gujarat Titans | 284 Runs |
Rank 9 | Jos Butler | Rajasthan Royals | 271 Runs |
Rank 10 | KL Rahul | Lucknow SuperGiants | 262 Runs |
IPL Points Table 2023
Position | Team name | Matches Played | Matches Won | NRR |
1st | Rajasthan Royals | 8 | 5 | 0.939 |
2nd | Gujarat Titans | 7 | 5 | 0.580 |
3rd | Chennai Super Kings | 8 | 5 | 0.376 |
4th | Lucknow Supergiants | 7 | 4 | 0.547 |
5th | Royal Challengers Bangalore | 8 | 4 | -0.139 |
6th | Punjab Kings | 7 | 4 | -0.162 |
7th | Kolkata Knight Riders | 8 | 3 | -0.027 |
8th | Mumbai Indians | 7 | 3 | -0.620 |
9th | Sunrisers Hyderabad | 7 | 2 | -0.725 |
10th | Delhi Capitals | 7 | 2 | -0.961 |
IPL Purple Cap List 2023
Position | Player Name | Team Name | Matches Played | Wickets | Economy |
1st | Mohammed Siraj | Royal Challengers Bangalore | 8 | 14 | 7.31 |
2nd | Rashid Khan | Gujarat Titans | 7 | 14 | 8.07 |
3rd | Tushar Deshpande | Chennai Super Kings | 8 | 14 | 10.90 |
4th | Varun Chakravarthy | Kolkata Knight Riders | 8 | 13 | 8.05 |
5th | Arshdeep Singh | Punjab Kings | 7 | 13 | 8.16 |
6th | Yuzvendra Chahal | Rajasthan Royals | 8 | 12 | 8.23 |
7th | Piyush Chawla | Mumbai Indians | 7 | 11 | 7.11 |
8th | R. Ashwin | Rajasthan Royals | 8 | 11 | 7.28 |
9th | Ravindra Jadeja | Chennai Super Kings | 8 | 11 | 7.42 |
10th | Mark Wood | Lucknow Supergiants | 4 | 11 | 8.12 |
Read Also:- Highest Paid Athletes
Year Wise Orange Cap Winners
Year | Name of Player | Total Scores |
2008 | Shaun Marsh (PBKS) | 616 Runs |
2009 | Mathew Hayden (CSK) | 572 Runs |
2010 | Sachin Tendulkar (MI) | 618 Runs |
2011 | Chris Gayle (RCB) | 608 Runs |
2012 | Chris Gayle (RCB) | 733 Runs |
2013 | Michael Hussey (CSK) | 733 Runs |
2014 | Robin Utthapa (KKR) | 660 Runs |
2015 | David Warner (SRH) | 532 Runs |
2016 | Virat Kohli (RCB) | 973 Runs |
2017 | David Warner (SRH) | 641 Runs |
2018 | Kane Williamson (SRH) | 735 Runs |
2019 | David Warner (SRH) | 692 Runs |
2020 | KL Rahul (PBKS) | 670 Runs |
2021 | Rituraj Gaikwad (CSK) | 635 Runs |
2022 | Jos Butler (RR) | 863 Runs |
Can Check:- Japan vs Spain FIFA World Cup
Purple Cap Winners Year Wise
Year | Name of Player & Team | Total Wickets |
2008 | Sohail Tanvir | 22 |
2009 | RP Singh | 23 |
2010 | Pragyan Ojha | 21 |
2011 | Lasith Malinga | 28 |
2012 | Morne Morkel | 25 |
2013 | Dwayne Bravo | 32 |
2014 | Mohit Sharma | 23 |
2015 | Dwayne Bravo | 26 |
2016 | Bhuvaneshwar Kumar | 23 |
2017 | Bhuvaneshwar Kumar | 26 |
2018 | Andrew Tye | 24 |
2019 | Imran Tahir | 26 |
2020 | Kagiso Rabada | 30 |
2021 | Harshal Patel | 32 |
2022 | Yuzvendra Chahal | 27 |
Important Link
IPL Orange Cap 2023 | View Here |
IPL Purple Cap 2023 | View Here |
Article Category | Sports |
IPL Points Table | View Here |
IPL Ticket Booking 2023 | View Here |
IPL Schedule 2023 | View Here |
Conclusion
The final seven days of May 2023 will see the conclusion of the Indian Premier League. Many games have already been played, and the association is currently nearing its finish. Many people are now curious about the IPL Orange Cap 2023 Victors, therefore we decided to create comprehensive statistics related to it. You should be aware that the Batsmen with the highest scores within the Association are awarded the Orange Cap. RCB’s Faf Du Plessis is currently wearing the orange cap, but Virat Kohli is the second batsman driving behind him.
FAQ About IPL Orange Cap 2023
Who is currently holding the IPL Orange Cap 2023?
IPL Orange Cap is currently with Faf Du Plessis of Royal Challengers Bangalore.
Who is currently Holding the IPL Purple Cap 2023?
Currently, IPL Purple Cap 2023 is with Mohammed Siraj of Royal Challengers Bangalore with 14 Wickets.
On Which Website is IPL Stats 2023 available?
You can visit iplt20.com to check the IPL Stats 2023.
Related Post:-
New Zealand tour of India Series