Calendar 2025 Events- The gigantic delight of commending celebrations with dynamic tones and customs can be insight in India generally over time. Cultural celebrations associated with a variety of gods, religions, and centuries-old customs are deeply ingrained in the nation. The majority of these celebrations are held in remembrance of a Hindu goddess. The essence of celebrating these festivals and holidays throughout the year is offering free food to those in need, praying to the Almighty, and helping the less fortunate.
Looking to jazz up your calendar with some exciting events? Look no further! In this compilation of calendar events, you’ll find everything from concerts and festivals to exhibitions and workshops. From world-renowned artists to up-and-coming entrepreneurs, there’s something for everyone! So whether you’re looking for something fun and exciting to do, or just something to keep you occupied between classes, this calendar is definitely for you.
Calendar 2025 Events
Welcome to Blog Topic Calendar 2025! In this calendar, you’ll find a list of upcoming events that may be of interest to you. From business meetings to social events, we’ve got you covered. If you can’t find an event that’s specifically relevant to you, don’t worry – we update this calendar regularly so that it always reflects the latest happenings. So whether you’re planning a meeting or just want to stay up-to-date on the latest news, be sure to check out Blog Topic Calendar 2025!
India is well-known for its diversity of religions and festivals. We celebrate each and every festival with zeal and enthusiasm, whether we are Christians, Sikhs, Muslims, or Hindus. However, it can sometimes be difficult to determine the exact dates of the same events. To get rid of it, we’ve created the Indian Calendar 2025 to make it easier for you to find precise dates. The Indian Calendar for the year 2025 is provided by AstroSage. Learn about all of the major holidays and festivals observed by the government.

Calendar Events Overview


Origin of Indian Calendar
Along with the Gregorian Calendar, the Indian National Calendar, also known as the Shalivahana Shaka Calendar, is frequently utilized for news broadcasting. In the 1950s, the Calendar Reform Committee conducted a survey and came to the conclusion that Hindu, Buddhist, and Jain festivals were being held according to approximately 30 different calendars.
They discovered that these calendars were prepared in accordance with ancient astronomical and customary practices and were based on similar principles. Muslims in India, on the other hand, used the Islamic calendar, and the Indian government used the Gregorian calendar for administrative purposes. As a result, the National Calendar of India was established as a formalized and structured lunisolar calendar in 1957 C.E., with leap years corresponding to those in the Gregorian calendar.
There are still a number of local variations, despite numerous attempts to create a unified platform. Holidays are observed in accordance with regional, ethnic, and religious beliefs and practices, and the Gregorian calendar is still used by the government for administrative purposes.
Astrologers use Panchang or Panchangam, a Hindu calendar based on the Lunar Calendar, to set the wedding date and provide an auspicious muhurat following horoscope matching, which is ethical.
Check Also:-Cristiano Ronaldo Wiki Biography
Structure of Indian Calendar
There are 365 days and 12 months in the Shaka Calendar, which is based on the luni-solar system. The primary month in Indian Schedule is Chaitra and the latter is Phalguna.The Shaka Calendar uses the following names for the months:
1. Chaitra
2. Vaishakha
3. Jyeshtha
4. Ashadha
5. Shravana
6. Bhadra
7. Ashwin
8. Kartika
9. Agrahayana
10. Pausha
11. Magha
12. Phalguna
The National Calendar is a more advanced version of the Indian Solar Calendar, which is still used in the surrounding areas. The Saka era is still the primary unit of the civil day. Instead of the traditional Sidereal or Nirayana year, it is designed to coincide with the Tropical or Sayana year.
The lunisolar calendar, which recognizes specific positions of the Moon and Sun, is the basis for religious holidays. The majority of holidays and festivals fall on the lunar tithi (date), while others fall on the solar tithi.
In Vedic astrology, the lunar calendar is seen as the most important factor in making predictions or figuring out muhurat, festivals, and other events. The planet Sun has its own significance. The apparent location of the Sun’s planet in the cosmos is documented in a Solar Calendar. The Gregorian Calendar, which is widely used and considered to be the standard calendar, is one such example. According to astrology, a solar month is a time period in which the Sun’s longitude changes by 30 degrees as it moves through a zodiac sign.
Indian Solar Calendar
The Hindu months and their Gregorian dates are listed in the Indian Solar Month Calendar below. Based on where the Sun is, the dates below approximate the Gregorian calendar.You are given the table to use as a reference.
S.No. | Indian Religious Calendar (Solar Month) | Approx. Greg. Date |
---|
1 | Caitra | Mar. 14 |
2 | Vaisakha | Apr. 13 |
3 | Jyestha | May 14 |
4 | Asadha | June 14 |
5 | Sravana | July 16 |
6 | Bhadrapada | Aug. 16 |
7 | Asvina | Sept. 16 |
8 | Kartika | Oct. 17 |
9 | Margashirsha | Nov. 16 |
10 | Pausa | Dec. 15 |
11 | Magha | Jan. 14 |
12 | Phalgura | Feb. 12 |
Types of Calendars
There are 3 types of Calendar affiliated in India:
● The Solar Calendars: The annual sidereal or tropical motion of the sun serves as the basis for the calendar. The French, Gregorian, and Roman calendars, as well as the Indian Solar Calendars used in Assam, Bengal, Haryana, Kerala, Punjab, Orissa, Tamil Nadu, and Tripura, are well-known examples. Since a real solar calendar does not have a fixed number of days, leap years are created by adding up the days. This category includes the Indian National Calendar.
● The Lunar Calendars: It has nothing to do with the Sun’s movement at all and is based solely on the lunar cycle and its monthly phases. One such example, the Islamic Hejira Calendar, is a lunar-only calendar. It spans twelve months, with two of those months falling in between two new moons. There are approximately 29.5 days in a lunar month.
● The Lunisolar Calendar: It keeps track of the Sun’s annual motion and the Moon’s monthly phases. Jewish and Babylonian calendars, as well as the Indian calendars that are used in Andhra Pradesh, Bihar, Gujarat, Karnataka, Kashmir, Madhya Pradesh, Maharashtra, Rajasthan, and Uttar Pradesh, are a few examples.
Indian Calender Festival 2025
January 2025 | Festivals |
---|
1 Sunday | New Year |
14 Saturday | Lohri |
15 Sunday | Pongal, Uttarayan, Makar Sankranti |
23 Monday | Subhas Chandra Bose Jayanti |
26 Thursday | Basant Panchmi, Saraswati Puja, Republic Day |
February 2025 | Festivals |
---|
18 Saturday | Mahashivratri |
March 2025 | Festivals |
---|
7 Tuesday | Holika Dahan |
8 Wednesday | Holi |
22 Wednesday | Chaitra Navratri, Ugadi, Gudi Padwa |
23 Thursday | Cheti Chand |
30 Thursday | Ram Navami |
31 Friday | Chaitra Navratri Parana |
April 2025 | Festivals |
---|
1 Saturday | Bank’s Holiday |
6 Thursday | Hanuman jayanti |
14 Friday | Baisakhi, Ambedkar Jayanti |
22 Saturday | Akshaya Tritiya |
June 2025 | Festivals |
---|
20 Tuesday | Jagannath Rath Yatra |
29 Thursday | Ashadhi Ekadashi |
July 2025 | Festivals |
---|
3 Monday | Guru Purnima |
August 2025 | Festivals |
---|
15 Tuesday | Independence Day |
19 Saturday | Hariyali Teej |
21 Monday | Nag Panchami |
29 Tuesday | Onam/Thiruvonam |
30 Wednesday | Raksha Bandhan |
September 2025 | Festivals |
---|
2 Saturday | Kajari Teej |
7 Thursday | Janmashtami |
18 Monday | Hartalika Teej |
19 Tuesday | Ganesh Chaturthi |
28 Thursday | Anant Chaturdashi |
October 2025 | Festivals |
---|
2 Monday | Gandhi Jayanti |
15 Sunday | Sharad Navratri |
22 Sunday | Durga Puja Ashtami |
23 Monday | Durga Maha Navami Puja |
24 Tuesday | Dussehra, Sharad Navratri Parana |
November 2025 | Festivals |
---|
1 Wednesday | Karva Chauth |
10 Friday | Dhanteras |
12 Sunday | Diwali, Narak Chaturdashi |
14 Tuesday | Govardhan Puja, Children’s Day |
15 Wednesday | Bhai Dooj |
19 Sunday | Chhath Puja |
December 2025 | Festivals |
---|
25 Monday | Merry Christmas |
Check Also:- Cristiano Ronaldo becomes first to reach 500 million followers on Instagram
Holidays
1 Jan | New Year’s Day |
14 Jan | Makar Sankranti |
15 Jan | Pongal |
26 Jan | Republic Day |
26 Jan | Vasant Panchami |
5 Feb | Guru Ravidas Jayanti |
5 Feb | Hazarat Ali’s Birthday |
15 Feb | Maharishi Dayanand Saraswati Jayanti |
18 Feb | Maha Shivaratri/Shivaratri |
19 Feb | Shivaji Jayanti |
7 Mar | Dolyatra |
7 Mar | Holika Dahana |
8 Mar | Holi |
22 Mar | Chaitra Sukhladi |
22 Mar | Ugadi |
22 Mar | Gudi Padwa |
30 Mar | Rama Navami |
4 Apr | Mahavir Jayanti |
7 Apr | Good Friday |
9 Apr | Easter Day |
14 Apr | Vaisakhi |
14 Apr | Ambedkar Jayanti |
15 Apr | Mesadi / Vaisakhadi |
21 Apr | Jamat Ul-Vida |
22 Apr | Ramzan Id/Eid-ul-Fitar |
22 Apr | Ramzan Id/Eid-ul-Fitar |
5 May | Buddha Purnima/Vesak |
9 May | Birthday of Rabindranath |
20 Jun | Rath Yatra |
29 Jun | Bakrid/Eid ul-Adha |
29 Jul | Muharram/Ashura |
15 Aug | Independence Day |
16 Aug | Parsi New Year |
20 Aug | Vinayaka Chathurthi |
29 Aug | Onam |
30 Aug | Raksha Bandhan (Rakhi) |
6 Sep | Janmashtami (Smarta) |
7 Sep | Janmashtami |
19 Sep | Ganesh Chaturthi/Vinayaka Chaturthi |
28 Sep | Milad un-Nabi/Id-e-Milad |
2 Oct | Mahatma Gandhi Jayanti |
15 Oct | First Day of Sharad Navratri |
20 Oct | First Day of Durga Puja Festivities |
21 Oct | Maha Saptami |
22 Oct | Maha Ashtami |
23 Oct | Maha Navami |
24 Oct | Dussehra |
28 Oct | Maharishi Valmiki Jayanti |
1 Nov | Karaka Chaturthi (Karva Chauth) |
12 Nov | Naraka Chaturdasi |
12 Nov | Diwali/Deepavali |
13 Nov | Govardhan Puja |
15 Nov | Bhai Duj |
19 Nov | Chhat Puja (Pratihar Sashthi/Surya Sashthi) |
24 Nov | Guru Tegh Bahadur’s Martyrdom Day |
27 Nov | Guru Nanak Jayanti |
24 Dec | Christmas Eve |
25 Dec | Christmas |
Social Event List
January Social Events | Date of Celebration |
Road Safety Week | 11th to 17th January |
Oil and Gas Conservation Week and Fortnight | 4th to 10th January |
National Youth Day | 12th January |
Army Day | 15th January |
Pin Code Week | 15th to 21st January |
Subhas Chandra Bose Birthday | 23rd January |
National Girl Child Day | 24th January |
Republic Day of India – 26 January | 26 January |
International Customs Day | 26th January |
Anti Leprosy Day | 30th January |
Martyrs Day | 30th January |
February Social Events | Date of Celebration |
World Wetlands Day | 2nd February |
World Cancer Day | 4th February |
National Deworming Day | 10th February |
Valentine’s Day | 14th February |
Central Excise Day | 24th February |
National Science Day | 28th February |
March Social Events | Date of Celebration |
National Safety Day | 4th March |
International Women’s Day | 8th March |
Dandi March Day | 12th March |
World Kidney Day | 11th March |
Ordnance Factories Day | 18th March |
International Day for the Elimination of Racial Discrimination | 21st March |
World Forestry Day | 21st March |
World Water Day | 22nd March |
Martyrs Day | 23rd March and 30th January |
World Meteorological Day | 23rd March |
World TB Day | 24th March |
April Social Events | Date of Celebration |
Prevention of Blindness Week | 1st to 7th April |
World Health Day | 7th April |
Jallianwala Bagh Massacre | 13th April |
Ambedkar Jayanti | 14th April |
World Hemophilia Day | 17th April |
World Earth Day | 22nd April |
World Book Day | 23rd April |
May Social Events | Date of Celebration |
International Labour Day | 1st May |
World Press Freedom Day | 3rd May |
International Midwives Day | 5th May |
World Asthma Day | 5th May |
World Thalassemia Day | 8th May |
World Red Cross Day | 8th May |
National Technology Day | 11th May |
Mother’s Day | 10th May |
International Nurses Day | 12th May |
International Day of Families | 15th May |
World Hypertension Day | 17th May |
World No Tobacco Day | 31st May |
June Social Events | Date of Celebration |
World Milk Day | 1st June |
World Environment Day | 5th June |
World Ocean Day | 8th June |
World Blood Donor Day | 14th June |
World Sickle Cell Day | 19th June |
World Refugee Day | 20th June |
International Day of Yoga | 21st June |
July Social Events | Date of Celebration |
National Doctors Day | 1st July |
World Population Day | 11th July |
National Flag Adoption Day | 22nd July |
World Hepatitis Day | 28th July |
August Social Events | Date of Celebration |
World Breastfeeding Week | 1st August to 7th August |
Organ Donation Day | 13th August |
Independence Day – 15 August | 15th August |
World Photography Day | 19th August |
Sadbhavana Diwas | 20th August |
World Senior Citizens Day | 21st August |
National Eye Donation Fortnight | 25th August to 8th September |
National Sports Day | 29th August |
September Social Events | Date of Celebration |
National Nutrition Week | 1st September to 7th September |
Teacher’s day | 5th September |
International Literacy Day | 8th September |
Hindi Diwas | 14th September |
Engineers’ Day | 15th September |
Sanchayika Day | 15th September |
World Ozone Day | 16th September |
World Deaf Day | Last Sunday of the Month of September |
World Tourism Day | 27th September |
World Heart Day | 29th September |
October Social Events | Date of Celebration |
National Voluntary Blood Donation Day | 1st October |
International Day for Elderly People | 1st October |
Gandhi Jayanti | 2nd October |
Anti Untouchability Week | 2nd to 8th October |
Wildlife Week | 2nd to 8th October |
World Habitat Day | First Monday of the month of October |
Air Force Day | 8th October |
World Post Day | 9th October |
International Day for Natural Disaster Reduction | 11th October |
World Standards Day | 14th October |
World Students Day | 15th October |
World Food Day | 16th October |
World Savings Day | 30th October |
National Unity Day | 31st October |
November Social Events | Date of Celebration |
All Saints Day | 1st November |
World Tsunami Awareness Day | 5th November |
International Week of Science and Peace | 9th to 14th November |
Legal Services Day | 9th November |
Children’s Day | 14th November |
National Cooperative Week | 14th to 20th November |
International Day for Tolerance and Peace | 16th November |
National Epilepsy Day | 17th November |
National Integration Day | 19th November |
Quami Ekta Week | 19th to 25th of November |
World Heritage Week | 19th to 25th of November |
Child Rights Day | 20th November |
International Film Festival of India | 20th to 30th November |
Constitution Day | 26th November |
December Social Events | Date of Celebration |
World Aids Day | 1st December |
National Pollution Control Day | 2nd December |
International Day of Disabled Persons | 3rd December |
Navy Day | 4th December |
International Volunteer Day for Economic and Social Development | 5th December |
Dr. Ambedkar Mahaparinirvan Diwas | 6th December |
Armed Forces Flag Day | 7th December |
Saarc Charter Day | 8th December |
All India Handicrafts Week | 8th to 14th December |
Human Rights Day | 10th December |
Minorities Rights Day in India | 18th December |
National Energy Conservation Day | 14th December |
National Mathematics Day | 22nd December |
National Farmers’ Day | 23rd December |
Good Governance Day | 25th December |
Calender 2025
JANUARY 2025 |
---|
MON | TUE | WED | THU | FRI | SAT | SUN |
---|
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
06 14 21 28 |
FEBRUARY 2025 |
---|
MON | TUE | WED | THU | FRI | SAT | SUN |
---|
30 | 31 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
05 13 20 27 |
01WED
Black History Month
14TUE
Arizona Statehood Day
14TUE
Valentine’s Day
20MON
Presidents’ Day
MARCH 2025 |
---|
MON | TUE | WED | THU | FRI | SAT | SUN |
---|
27 | 28 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
07 14 21 28 |
07TUE
Vermont Town Meeting Day
17FRI
Evacuation Day
17FRI
Saint Patrick´s Day
22WED
First Day of Ramadan
25SAT
Maryland Day
31FRI
César Chávez Day
APRIL 2025 |
---|
MON | TUE | WED | THU | FRI | SAT | SUN |
---|
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
06 13 20 27 |
05WED
Passover
07FRI
Good Friday
09SUN
Easter Sunday
16SUN
Emancipation Day
17MON
Patriots’ Day
21FRI
San Jacinto Day
MAY 2025 |
---|
MON | TUE | WED | THU | FRI | SAT | SUN |
---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
05 12 19 27 |
JUNE 20252025 |
---|
MON | TUE | WED | THU | FRI | SAT | SUN |
---|
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
03 10 18 26 |
JULY 2025 |
---|
MON | TUE | WED | THU | FRI | SAT | SUN |
---|
26 | 27 | 28 | 29 | 30 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 01 | 02 | 03 | 04 | 05 | 06 |
03 09 17 25 |
AUGUST 2025 |
---|
MON | TUE | WED | THU | FRI | SAT | SUN |
---|
31 | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
01 08 16 24 30 |
16WED
Bennington Battle Day
18FRI
Hawaii Statehood Day
SEPTEMBER 2025 |
---|
MON | TUE | WED | THU | FRI | SAT | SUN |
---|
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
06 14 22 29 |
02SAT
V-J Day
04MON
Labor Day
10SUN
Grandparents Day
17SUN
Constitution Day
OCTOBER 2025 |
---|
MON | TUE | WED | THU | FRI | SAT | SUN |
---|
25 | 26 | 27 | 28 | 29 | 30 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
06 14 21 28 |
NOVEMBER 2025 |
---|
MON | TUE | WED | THU | FRI | SAT | SUN |
---|
30 | 31 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
05 13 20 27 |
11SAT
Veterans Day
23THU
Thanksgiving Day
24FRI
Black Friday
Dear Sir,
Please provide the download link of 2023 calendar.pdf files
Thanks