Himanta Biswa Sarma: Himanta Biswa Sarma, born on February 1, 1969, is an Indian politician and lawyer who has been serving as the Chief Minister of Assam since 2021. Previously a member of the Indian National Congress, Sarma joined the Bharatiya Janata Party (BJP) on August 23, 2015, and was subsequently appointed convenor of the North East Democratic Alliance (NEDA). He has been elected five times as a Member of the Assam Legislative Assembly from the Jalukbari constituency, starting in 2001.
Himanta Biswa Sarma 2024
Sarma was born in Jorhat, Assam, and his family later moved to Ulubari, Gandhibasti in Guwahati. Originating from an Assamese family with roots in Latima, Nalbari district, Sarma married Riniki Bhuyan Sarma in 2001. The couple has a son, Nandil Biswa Sarma, who attended The Doon School, and a daughter, Sukanya Sarma, who studied at Mayo College Girls School.
Himanta Biswa Sarma Details
Born | 1 February 1969 Jorhat, Assam, India |
---|---|
Political party | Bharatiya Janata Party (2015–present) |
Other political affiliations | Indian National Congress (1991–2015) |
Spouse | Riniki Bhuyan Sarma (2001) |
Children | 2 |
Alma mater |
|
Profession |
|
Official Website | www |
Category | Biography |
Nickname | Himanta Mama |
See this: Meera Deosthale Biography
Early Life and Education
Attribute | Details |
Date of Birth | 1 February 1969 |
Birthplace | Jorhat, Assam |
Family Origin | Latima, Nalbari district |
Siblings | Six |
Current Hometown | Ulubari, Gandhibasti, Guwahati |
Marital Status | Married to Riniki Bhuyan Sarma |
Children | Son: Nandil Biswa Sarma (The Doon School) Daughter: Sukanya Sarma (Mayo College Girls School) |
Primary Education | Kamrup Academy School, Guwahati (1985) |
Undergraduate | Cotton College, Guwahati (now Cotton University) |
Position in College | General Secretary of Cotton College Students Union (1991-1992) |
Bachelor of Arts | 1990, Cotton College, Guwahati |
Master of Arts | 1992, Cotton College, Guwahati |
Bachelor of Laws | Government Law College, Guwahati |
Solicitor | 1995 |
Doctorate | Ph.D. in Political Science, Gauhati University (2006) |
Ph.D. Dissertation | North Eastern Council: A Structural and Functional Analysis |
Political Career
Year | Event |
2001 | Elected to Assam Legislative Assembly from Jalukbari Constituency for the first time |
2006 | Became Cabinet Minister for Health |
2006-2014 | Minister of State for Agriculture, Planning and Development, Finance, Health, Education, and Assam Accord Implementation |
2011 | Additional charge of Education |
2011 | Re-elected to Assam Legislative Assembly from Jalukbari Constituency for the third time |
2011-2014 | Initiated the development of three new medical colleges in Jorhat, Barpeta, and Tezpur |
2014 | Resigned from INC and all positions |
Personal Information
Attribute | Details |
Nickname | Mama |
Date of Birth | 1 February 1969 |
Age (as of 2024) | 55 Years |
Birthplace | Gandhi Basti, Ulubari, Guwahati, Assam, India |
Zodiac Sign | Aquarius |
Nationality | Indian |
Hometown | Guwahati, Assam, India |
Physical Stats
Attribute | Details |
Height (approx.) | 5′ 7″ (170 cm) |
Eye Colour | Dark Brown |
Hair Colour | Brown |
Educational Background
Qualification | Institution |
B.A. in Political Science | Cotton College, Guwahati |
M.A. in Political Science | Gauhati University, Assam |
L.L.B. | Government Law College, Guwahati |
Ph.D. | Gauhati University, Assam |
Watch Here: Zaan Khan Biography
Political Journey
Year | Event |
2000 | Joined Indian National Congress (INC) |
2001 | Elected to Assam Legislative Assembly from Jalukbari Constituency |
2006 | Became Cabinet Minister for Health |
2011 | Became Cabinet Minister for Education |
2014 | Resigned from INC and all positions |
2015 | Joined Bharatiya Janata Party (BJP) |
2016 | Elected to Assam Legislative Assembly from Jalukbari Constituency for the fourth time |
2021 | Became the 15th Chief Minister of Assam |
Controversies
Year | Controversy |
2017 | Comments on divine justice related to cancer and accidents |
2020 | Complaint regarding false claims about AIUDF supporters |
2021 | Barred from public meetings for threatening a political opponent |
2023 | Allegations of improper subsidy acquisition for his wife’s company |
Family
Relation | Name |
Wife | Riniki Bhuyan Sarma |
Children | Nandil Biswa Sarma (Son), Sukanya Sarma (Daughter) |
Father | Kailash Nath Sarma |
Mother | Mrinalini Devi |
Address
Type | Address |
Present Address | Cottage No.-14, Old MLA Hostel, Dispur |
Permanent Address | Adarsapur Bye Lane-2, Kahilipara, Guwahati-781019 |
Read Here: Shaheer Sheikh Biography
Income & Assets
Attribute | Details |
Income (approx.) | Rs 12,25,104/year (2018-2019) |
Assets/Properties | Rs. 1.72 crore (including Rs. 25000 cash and Rs. 50 lakh bank deposits) (as of 2021) |
Favorite Things
Attribute | Details |
Beverage | Tea |
Sport | Cricket |
Lesser Known Facts
Fact | Details |
Family Origin | Paternal family hails from Latima, Nalbari district |
Child Artist | Worked as a child artist in the Assamese film “Kokadeuta, Nati aru Hati” (1984) |
Himanta Biswa Sarma Net Worth
Himanta Biswa Sarma net worth is estimated to be around INR 20 crores.
Himanta Biswa Sarma Summary
Himanta Biswa Sarma, born on February 1, 1969, in Jorhat, Assam, is a prominent Indian politician. He pursued his education at Cotton College and Gauhati University, obtaining degrees in Political Science, Law, and a Ph.D. He began his political career with the Indian National Congress, holding multiple ministerial roles before joining the Bharatiya Janata Party in 2015. Sarma was elected Chief Minister of Assam in 2021, continuing his long-standing involvement in state politics and development projects.
Himanta Biswa Sarma FAQ’S
Who is Himanta Biswa Sarma?
Himanta Biswa Sarma is an Indian politician and lawyer serving as the 15th and current Chief Minister of Assam since 2021
When was himanta biswa sarma born?
Himanta Biswa Sarma was born in Jorhat, on 1 February 1969 to Kailash Nath Sarma and Mrinalini Devi.
What is the net worth of himanta biswa sarma?
Himanta Biswa Sarma net worth is estimated to be around INR 20 crores.
Related Post: